<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Freeminded.org</title>
	<atom:link href="http://www.freeminded.org/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeminded.org</link>
	<description>... think - be free!</description>
	<lastBuildDate>Wed, 16 May 2012 08:22:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on 5.11 Sabre 2.0 &#8211; numerous improvements! by 5.11 Zipper-pull tabs: sell them separately please @ Freeminded.org</title>
		<link>http://www.freeminded.org/index.php/2012/04/5-11-sabre-2-0-numerous-improvements/comment-page-1/#comment-1192</link>
		<dc:creator>5.11 Zipper-pull tabs: sell them separately please @ Freeminded.org</dc:creator>
		<pubDate>Wed, 16 May 2012 08:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeminded.org/?p=881#comment-1192</guid>
		<description>[...] I acquired a 5.11 Sabre 2.0 Jacket which sports some really nice zipper-pull tabs. And since 5.11 is known for listening to its [...]</description>
		<content:encoded><![CDATA[<p>[...] I acquired a 5.11 Sabre 2.0 Jacket which sports some really nice zipper-pull tabs. And since 5.11 is known for listening to its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on phpmyadmin on (K)Ubuntu 10.10 not working? by Skidder</title>
		<link>http://www.freeminded.org/index.php/2011/02/phpmyadmin-on-kubuntu-10-10-not-working/comment-page-1/#comment-1191</link>
		<dc:creator>Skidder</dc:creator>
		<pubDate>Wed, 16 May 2012 07:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeminded.org/?p=332#comment-1191</guid>
		<description>Great! thanks for the reply.</description>
		<content:encoded><![CDATA[<p>Great! thanks for the reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on phpmyadmin on (K)Ubuntu 10.10 not working? by Dinesh</title>
		<link>http://www.freeminded.org/index.php/2011/02/phpmyadmin-on-kubuntu-10-10-not-working/comment-page-1/#comment-1189</link>
		<dc:creator>Dinesh</dc:creator>
		<pubDate>Wed, 16 May 2012 02:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeminded.org/?p=332#comment-1189</guid>
		<description>If you are facing some problem with phpmyadmin then consult this post [http://codesprints.blogspot.in/2012/04/phpmyadmin-not-working-ubuntu.html].</description>
		<content:encoded><![CDATA[<p>If you are facing some problem with phpmyadmin then consult this post [http://codesprints.blogspot.in/2012/04/phpmyadmin-not-working-ubuntu.html].</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OMNeT++ and how to use it with a database by Clustercomputing with Torque @ Freeminded.org</title>
		<link>http://www.freeminded.org/index.php/2011/02/omnet-and-how-to-use-it-with-a-database/comment-page-1/#comment-1167</link>
		<dc:creator>Clustercomputing with Torque @ Freeminded.org</dc:creator>
		<pubDate>Mon, 07 May 2012 08:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeminded.org/?p=327#comment-1167</guid>
		<description>[...] Fourth: Get your results. You may either opt for log files (.sca, .elog, .vec etc. are written to the networked filesystem) or have a look at how to output OMNeT++ results to a database. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fourth: Get your results. You may either opt for log files (.sca, .elog, .vec etc. are written to the networked filesystem) or have a look at how to output OMNeT++ results to a database. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clustercomputing with Torque by Skidder</title>
		<link>http://www.freeminded.org/index.php/2011/05/clustercomputing-with-torque-building-a-job-submission-file/comment-page-1/#comment-1157</link>
		<dc:creator>Skidder</dc:creator>
		<pubDate>Fri, 04 May 2012 09:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeminded.org/?p=525#comment-1157</guid>
		<description>In the PBS you can specify you have a job which requires a certain number of CPUs. The opp_runall -j60 basically spawns 60 &lt;em&gt;independent&lt;/em&gt; processes, so if one fails the other continue. These processes are distributed among the number of CPUs (note that the -j should not be larger than the number of CPUs specified in the PBS or you&#039;ll get a lot of context switches which is detrimental to performance).

An alternative is, as you mention, to create a number of PBS files. You could create one for each simulation run (then you do not need opp_runall). This may give the Torque/MAUI batch scheduler a finer granularity to work with: If I claim 60 CPUs for 60 processes, and there are 10 which take considerably longer than the other 50, I still have claimed these CPUs. That&#039;s something to keep in mind on busy clusters.</description>
		<content:encoded><![CDATA[<p>In the PBS you can specify you have a job which requires a certain number of CPUs. The opp_runall -j60 basically spawns 60 <em>independent</em> processes, so if one fails the other continue. These processes are distributed among the number of CPUs (note that the -j should not be larger than the number of CPUs specified in the PBS or you&#8217;ll get a lot of context switches which is detrimental to performance).</p>
<p>An alternative is, as you mention, to create a number of PBS files. You could create one for each simulation run (then you do not need opp_runall). This may give the Torque/MAUI batch scheduler a finer granularity to work with: If I claim 60 CPUs for 60 processes, and there are 10 which take considerably longer than the other 50, I still have claimed these CPUs. That&#8217;s something to keep in mind on busy clusters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

